Loading variant details...
utritional Facts | Unit | Per 100 g | Per 75g | % GDA per serve |
Energy | Kcal | 492.0 | 369.0 | 24.6 |
Protein | g | 10.0 | 7.5 | 20.0 |
Carbohydrate of which | g | 61.8 | 46.3 | 22.5 |
Total Sugars | g | 1.2 | 0.9 | |
Added Sugar | g | 0.02 | 0.02 | 0.05 |
Dietary Fiber | g | 2.0 | 1.5 | 7.1 |
Fat of which | g | 22.8 | 17.1 | 29.2 |
Saturates | g | 10.9 | 8.2 | 54.4 |
MUFA | g | 8.2 | 6.1 | |
PUFA | g | 2.5 | 1.9 | |
Trans Fat | g | 0.0 | 0.0 | 0.0 |
Cholesterol | mg | 0.0 | 0.0 | 0.0 |
Sodium | mg | 1269.0 | 951.8 | 55.2 |
Calcium | mg | 115.1 | 86.3 | 8.9 |
Iron | mg | 1.2 | 0.9 | 6.7 |
Have a question? Ask it here!
Login to ask a question.